Grade 12 Maths Lit
![]() | GOOGLE CLASSROOM Code - c3xtu5x | ![]() | CAPS CURRICULUM DOCUMENT |
EDUCATOR | |||
Mrs Smith msmith@holycrosshigh.co.za |
Item | Description | Sources | |
Study Guides & E-Books | Slide Set and Topics | ||
Maths Lit Book 3 (Self Study guide) | TOPIC 1 Measurement 1.1 Conversions 1.2 Time: working with transport time-tables 1.3 BMI growth charts for children 1.4 Calculating perimeter, area and volume | ![]() 1.1 | ![]() |
Maths Lit Book 2 (Self Study guide) | TOPIC 3 Maps, plans and other representations of the physical world 3.1. Scale 3.2.1 Map Work(1) 3.2.2 Map Work(2) 3.3 Compass Directions 3.4. Plans (floor, elevation and design plans) 3.5. Models | ![]() 3.1 | |
![]() | Maths Lit Book 1 (Self Study guide) | Maths Lit Book 1 (Self Study guide) | |
![]() | Mind the gap - Math Lit Study Guide | Mind the gap - Math Lit Study Guide | |
![]() | Bright Ideas Math Lit Revision Booklet | Bright Ideas Math Lit Revision Booklet | |
![]() | Via Afrika: Study Guide | Maths-Lit-12-sg | |
![]() | Term 2 Week 4 | Term 2 Week 4 | |
![]() | Scale | Scale | |
![]() | Term 2 Week 5 | Term 2 Week 5 | |
![]() | Term 3 Week 1 | Term 3 Week 1 | |
![]() | Term 3 Week 3 | Term 3 Week 3 | |
![]() | ![]() | ![]() | |
Probability | Term 3 Week 3 | Term 3 Week 4 | |
![]() | |||
Term 3 Week 5 |
Math Lit Paper 1 Feb 2017 | Math Lit Paper 1 Feb 2018 | Math Lit Paper 1 Nov 2016 |
Math Lit Paper 1 Feb 2017 | Math Lit Paper 1 Feb 2018 | Math Lit Paper 1 Nov 2016 |
Math Lit Paper 1 Nov 2017 | Math Lit Paper 1 Nov 2018 | Math Lit Paper 2 Feb 2017 |
Math Lit Paper 1 Nov 2017 | Math Lit Paper 1 Nov 2018 | Math Lit Paper 2 Feb 2017 |
Math Lit Paper 2 Feb 2018 | Math Lit Paper 2 Nov 2016 | Math Lit Paper 2 Nov 2017 |
Math Lit Paper 2 Feb 2018 | Math Lit Paper 2 Nov 2016 | Math Lit Paper 2 Nov 2017 |
Math Lit Paper 2 Nov 2018 | ||
Math Lit Paper 2 Nov 2018 | ||
Math Lit Paper 1 Feb 2017 Addendum | Math Lit Paper 1 Nov 2016 Addendum | Math Lit Paper 1 Nov 2017 Addendum |
Math Lit Paper 1 Feb 2017 Addendum | Math Lit Paper 1 Nov 2016 Addendum | Math Lit Paper 1 Nov 2017 Addendum |
Math Lit Paper 1 Nov 2018 Addendum | Math Lit Paper 2 Feb 2017 Addendum | Math Lit Paper 2 Feb 2018 Addendum |
Math Lit Paper 1 Nov 2018 Addendum | Math Lit Paper 2 Feb 2017 Addendum | Math Lit Paper 2 Feb 2018 Addendum |
Math Lit Paper 2 Nov 2018 Addendum | ||
Math Lit Paper 2 Nov 2018 Addendum | ||
Math Lit Paper 1 Feb 2017 Marking Guideline | Math Lit Paper 1 Feb 2018 Marking Guideline | Math Lit Paper 1 Nov 2016 Marking Guideline |
Math Lit Paper 1 Feb 2017 Marking Guideline | Math Lit Paper 1 Feb 2018 Marking Guideline | Math Lit Paper 1 Nov 2016 Marking Guideline |
Math Lit Paper 1 Nov 2017 Marking Guideline | Math Lit Paper 1 Nov 2018 Marking Guideline | Math Lit Paper 2 Feb 2017 Memo |
Math Lit Paper 1 Nov 2017 Marking Guideline | Math Lit Paper 1 Nov 2018 Marking Guideline | Math Lit Paper 2 Feb 2017 Memo |
Math Lit Paper 2 Feb 2018 Marking Guideline | Math Lit Paper 2 Nov 2016 Marking Guideline | Math Lit Paper 2 Nov 2017 Marking Guideline |
Math Lit Paper 2 Feb 2018 Marking Guideline | Math Lit Paper 2 Nov 2016 Marking Guideline | Math Lit Paper 2 Nov 2017 Marking Guideline |
Math Lit Paper 2 Nov 2018 Marking Guideline | ||
Math Lit Paper 2 Nov 2018 Marking Guideline |