Grade 10 Maths Lit
GOOGLE CLASSROOM Code - p6aoplv | CAPS CURRICULUM DOCUMENT | ||
---|---|---|---|
EDUCATORS | |||
Mrs Smith msmith@holycrosshigh.co.za |
Textbook Resources | Slide Topics | |||||
Everything Maths Lit Gr 10 by Siyavula | TOPIC 3: Measurement 3.1 Conversions 3.2 Measuring length 3.3 Measuring weight 3.4 Measuring temperature 3.5 Calculating perimeter and area | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
TOPIC 5: Maps, plans and other representations of the physical world 5.1. Scale 5.2. Maps 5.3. Plans (instruction/assemble diagrams) 5.4. Plans (floor, elevation and design plans) 5.5. Models | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 |
|
Via Afrika Study Guide | Grade 10 Mathematical Literacy Study Guide | |||||
Term 2 Week 1 | Term 2 Week 1 | |||||
Term 2 Week 2 | Term 2 Week 2 | |||||
Term 2 Week 4 | Term 2 Week 4 | |||||
Term 2 Week 5 | Term 2 Week 5 | |||||
Term 2 Week 6 | Term 2 Week 6 | |||||
Term 2 Week 7 | Term 2 Week 7 | |||||
Term 3 Week 1 | Term 3 Week 1 | |||||
Term 3 Week 3 | Term 3 Week 3 | |||||
Term 3 Week 2 | Term 3 Week 3 | Term 3 Week 4 | ||||
Term 3 Week 5 |
Quiz: Measurement | Quiz |
Item | Description | Source |
Examination Question Bank | MATHEMATICAL LITERACY P1 EXEMPLAR 2012 MATHEMATICAL_LITERACY_P1_EXEMPLAR_ 2012_MEMORANDUM |
|
Examination Question Bank | MATHEMATICAL LITERACY P1 EXEMPLAR 2012 MATHEMATICAL_ ITERACY_P1_EXEMPLAR_2012_MEMORANDUM |