![]() | GOOGLE CLASSROOM Code - rvrtkrv | ![]() | CAPS CURRICULUM DOCUMENT |
EDUCATOR | |||
Mr Fouché jfouchet@holycrosshigh.co.za |
![]() | MTN Free Textbooks: CAT Grade 10 Theory Textbook | Gr 10 CAT Theory Textbook MTN | ![]() | MTN Free Textbooks: CAT Grade 10 Practical Textbook | Gr 10 CAT Practical Textbook MTN | ||
![]() | MTN Free Resources: CAT Grade 10 | Gr 10 Practical Textbook MTN Data Files (note that when you click on this link a winzip file will download) | |||||
Computers Part of your life Study Opportunities PowerPoint Presentations | ![]() Module 1.1 Introduction to computers | ![]() | ![]() Module 1.3 Hardware | ![]() Module 1.4 File Management | |||
![]() Module 1.5 ICT in Perspective | ![]() Module 1.6 Extended Software Concepts | ![]() Module 1.7 Extended Hardware Concepts | ![]() Module 1.8 The impact of ICT | ||||
![]() Module 2.1 Introduction to networks | ![]() Module 2.2 Network Basics | ![]() Module 2.3 The world wide web | ![]() Module 2.4 Electronic Communication | ![]() Module 2.5 Safe Internet use | |||
![]() Module 6.1 a strategy for solving problems | ![]() Module 6.2 Find information | ![]() Module 6.3 Processing and presenting | |||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Module 3.1 Start working with text Act 2-1 | Module 3.1 Start working with text Act 2-2 | Module 3.1 Start working with text Act 3 | Module 3.1 Start working with text Act 4-3 | Module 3.1 Start working with text Act 5 | |||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Module 3.2 Formatting Act 1 | Module 3.2 Formatting Act 2-2 | Module 3.2 Formatting Act 3-1 | Module 3.2 Formatting Act 4-1 | Module 3.2 Formatting PracModNo2 | |||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 3.3 Editing Act 2-1 | Module 3.3 Editing Act 2-2 | Module 3.3 Editing Act 2-3 | Module 3.3 Editing Act 3-1 | Module 3.3 Editing Act 3-2 | Module 3.3 Editing Act 3-3 | Module 3.3 Editing Act 5 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 3.4 Graphics Act 1-2 | Module 3.4 Graphics Act 2-2 | Module 3.4 Graphics Act 2-3 | Module 3.4 Graphics Act 3-1 | Module 3.4 Graphics Act 3-2 | Module 3.4 Graphics Act 5 | Module 3.4 Graphics Act 6-2 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | |||||
Module 3.4 Graphics Act 7-1 | Module 3.4 Graphics Act 7-2 | ||||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 3.5 Further Formatting Act 1-1 | Module 3.5 Further Formatting Act 1-2 | Module 3.5 Further Formatting Act 3-3 | Module 3.5 Further Formatting Act 3-4 | Module 3.5 Further Formatting Act 4 | Module 3.5 Further Formatting Act 6-1 | Module 3.5 Further Formatting Act 6-2 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | |||
Module 3.5 Further Formatting Act 7-1 | Module 3.5 Further Formatting Act 7-2 | Module 3.5 Further Formatting Act 8-1 Act 8-2 Act 8-3 | Module 3.5 Further Formatting Act 9 | ||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 3.6 Tables Act 1-2 | Module 3.6 Tables Act 2-1 | Module 3.6 Tables Act 2-2 | Module 3.6 Tables Act 2-3 | Module 3.6 Tables Act 3-1 | Module 3.6 Tables Act 3-2 | Module 3.6 Tables Act 4-2 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 3.6 Tables Act 5-1 | Module 3.6 Tables Act 5-2 | Module 3.6 Tables Act 6-1 | Module 3.6 Tables Act 6-2 | Module 3.6 Tables Act 7-1 | Module 3.6 Tables Act 7-2 | Module 3.6 Tables Act 7-3 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | |||||
Module 3.6 Tables Act 8-1 | Module 3.6 Tables Act 8-2 | ||||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 3.7 Other useful facilities Act 1 | Module 3.7 Other useful facilities Act 2-2 | Module 3.7 Other useful facilities Act 3-1 | Module 3.7 Other useful facilities Act 3-2 | Module 3.7 Other useful facilities Act 3-3 | Module 3.7 Other useful facilities Act 4 | Module 3.7 Other useful facilities Act 5-2 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ||||||
Module 3.7 Other useful facilities Act 6 | |||||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 4.1 Introduction to spreadsheets Act 1 | Module 4.1 Introduction to spreadsheets Act 4-1 | Module 4.1 Introduction to spreadsheets Act 4-2 | Module 4.1 Introduction to spreadsheets Act 4-3 | Module 4.1 Introduction to spreadsheets Act 4-4 | Module 4.1 Introduction to spreadsheets Act 5-1 | Module 4.1 Introduction to spreadsheets Act 5-2 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 4.1 Introduction to spreadsheets Act 5-3 | Module 4.1 Introduction to spreadsheets Act 6-1 | Module 4.1 Introduction to spreadsheets Act 6-2 | Module 4.1 Introduction to spreadsheets Act 6-3 | Module 4.1 Introduction to spreadsheets Act 6-4 | Module 4.1 Introduction to spreadsheets Act 7-1 | Module 4.1 Introduction to spreadsheets Act 7-2 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Module 4.1 Introduction to spreadsheets Act 8-1 | Module 4.1 Introduction to spreadsheets Act 8-2 | Module 4.1 Introduction to spreadsheets Act 9 | Module 4.1 Introduction to spreadsheets Act 10-1 | Module 4.1 Introduction to spreadsheets Act 10-2 | Module 4.1 Introduction to spreadsheets Act 11 | ||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 4.2 Calculations Act 1-3 | Module 4.2 Calculations Act 1-4 | Module 4.2 Calculations Act 1-5 | Module 4.2 Calculations Act 1-6 | Module 4.2 Calculations Act 2 | Module 4.2 Calculations Act 3-1 | Module 4.2 Calculations Act 3-2 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | |||
Module 4.2 Calculations Act 4-1 | Module 4.2 Calculations Act 4-2 | Module 4.2 Calculations Act 5-1 | Module 4.2 Calculations Act 5-2 | ||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 4.3 Analysing data Act 2-1 | Module 4.3 Analysing data Act 2-2 | Module 4.3 Analysing data Act 3-1 | Module 4.3 Analysing data Act 3-2 | Module 4.3 Analysing data Act 4-1 | Module 4.3 Analysing data Act 4-2 | Module 4.3 Analysing data Act 4-3 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ||||
Module 4.3 Analysing data Act 5 | Module 4.3 Analysing data Act 6 | Module 4.3 Analysing data Act 7 | |||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Module 4.4 Charts Act 1-1 | Module 4.4 Charts Act 1-2 | Module 4.4 Charts Act 1-3 | Module 4.4 Charts Act 2-1 | Module 4.4 Charts Act 2-2 | Module 4.4 Charts Act 3 | Module 4.4 Charts Act 4 |
|
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ||||
Module 5.1 Creating and editing presentations Act 1 | Module 5.1 Creating and editing presentations Act 2-2 | Module 5.1 Creating and editing presentations Act 3 | |||||
Computers Part of your life Study Opportunities Practical Activities Solution Videos | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Module 5.2 Effective presentations Act 1-1 | Module 5.2 Effective presentations Act 1-2 | Module 5.2 Effective presentations Act 2 | Module 5.2 Effective presentations Act 3-1 | Module 5.2 Effective presentations Act 3-2 | |||
![]() | Via Afrika Study Guide | Grade 10 CAT |
![]() | A guide to help answer some of the questions and to clarify certain concepts. | PAT self study guide | The Practical assessment task for 2020 | Computer Application Technology PAT GR 10 2020 Learner Guidelines Eng | ||
Introuduction | ![]() | Gr 10 PAT Introduction video Large - 344 MB | ![]() | Gr 10 PAT Introduction video Med - 150 MB | ![]() | Gr 10 PAT Introduction video Small - 12 MB Low quality due to size Plays in the browser |
Task Definition | ![]() | Gr 10 PAT Video 2 Task Definition 104 MB Plays in the browser | ![]() | Gr 10 PAT Video 2 Task Definition 31 MB Downloads when you click on it | ![]() | Gr 10 PAT Video 2 Task Definition Small - 6 MB Low quality due to size Plays in the browser |
Questions table Bibliography | ![]() | Gr 10 PAT video 10 Questions MP4 file Large - 196 MB Opens in a new browser window | ![]() | Gr 10 PAT video 10 Questions MKV file Small - 61 MB Downloads when you click on it | ![]() | Gr 10 PAT video 10 Questions MP4 file Small- 10 MB Opens in a new browser window |
Revision Activites | Module 1.6 Extended Software Concepts Revision Activity | Module 2.1 Introducing Networks Revision Activity |
Items | Description | Source |
Content Pending |